NCAA Wrestling Championships 2026: At-large bids announced for tournament
The NCAA Wrestling Championships officially have their 42 at-large bids into the tournament for Cleveland next week. They were announced Tuesday, making the field official before Wednesday’s bracket reveal.
After every conference was given allocations for each weight, the remaining spots were determined by at-large selections. Criteria, such as coaches rankings, RPI, strength of schedule, head-to-head results, etc. are used in determining the final spots.
Each weight class has 33 wrestlers for the NCAA Wrestling Championships and will also have alternates in case of dropouts ahead of next week. Without further ado, let’s dive in.
NCAA Wrestling Championships 2026: At-large bids
| 125 | At-Large | Sulayman | Bah | Columbia | Ivy League |
| 125 | At-Large | Desmond | Pleasant | Drexel | EIWA |
| 125 | At-Large | Mack | Mauger | Missouri | Big 12 |
| 125 | At-Large | Brady | Roark | South Dakota State | Big 12 |
| 125 | At-Large | Nicolar | Rivera | Wisconsin | Big Ten |
| 125 | Alternate | Trever | Anderson | Northern Iowa | Big 12 |
| 133 | At-Large | Braxton | Brown | Maryland | Big Ten |
| 133 | At-Large | Dominick | Serrano | Northern Colorado | Big 12 |
| 133 | At-Large | Dylan | Shawver | Rutgers | Big Ten |
| 133 | At-Large | Marcel | Lopez | SIU Edwardsville | MAC |
| 133 | At-Large | Luke | Willochell | Wyoming | Big 12 |
| 133 | Alternate | Cale | Seaton | South Dakota State | Big 12 |
| 141 | At-Large | Pierson | Manville | Arizona State | Big 12 |
| 141 | At-Large | Braden | Basile | Army West Point | EIWA |
| 141 | At-Large | Billy | DeKraker | Northwestern | Big Ten |
| 141 | At-Large | Matthew | Martino | Princeton | Ivy League |
| 141 | Alternate | AJ | Rallo | Bellarmine | SoCon |
| 149 | At-Large | Kaden | Cassidy | George Mason | MAC |
| 149 | At-Large | Chance | Lamer | Nebraska | Big Ten |
| 149 | At-Large | Max | Petersen | North Dakota State | Big 12 |
| 149 | At-Large | Eligh | Rivera | Princeton | Ivy League |
| 149 | Alternate | Josh | Edmond | Missouri | Big 12 |
| 157 | At-Large | Mason | Shrader | Central Michigan | MAC |
| 157 | At-Large | Vinny | Zerban | Iowa State | Big 12 |
| 157 | At-Large | Jonathan | Ley | Navy | EIWA |
| 157 | At-Large | Dylan | Evans | Pittsburgh | ACC |
| 157 | Alternate | Nick | Stampoulos | Lock Haven | MAC |
| 165 | At-Large | Ryan | Burgos | Edinboro | MAC |
| 165 | At-Large | Tyler | Lillard | Indiana | Big Ten |
| 165 | At-Large | Matty | Bianchi | Little Rock | Pac-12 |
| 165 | At-Large | Jared | Keslar | Pittsburgh | ACC |
| 165 | At-Large | Thomas | Snipes | The Citadel | SoCon |
| 165 | Alternate | Dylan | Elmore | Navy | EIWA |
| 174 | At-Large | Avery | Bassett | Lock Haven | MAC |
| 174 | At-Large | Jared | Simma | Northern Iowa | Big 12 |
| 174 | At-Large | Luca | Augustine | Pittsburgh | ACC |
| 174 | At-Large | Holden | Garcia | Princeton | Ivy League |
| 174 | Alternate | Brody | Conley | West Virginia | Big 12 |
| 184 | At-Large | Tyler | Bienus | Bucknell | EIWA |
| 184 | At-Large | Sam | Goin | Indiana | Big Ten |
| 184 | At-Large | Nick | Fox | Northern Iowa | Big 12 |
| 184 | At-Large | Brian | Soldano | Oklahoma | Big 12 |
| 184 | Alternate | Sam | Gautreau | Lock Haven | MAC |
| 197 | At-Large | Evan | Bates | Missouri | Big 12 |
| 197 | At-Large | Brock | Zurawski | Rider | MAC |
| 197 | At-Large | Kael | Bennie | Utah Valley | Big 12 |
| 197 | At-Large | Rune | Lawrence | West Virginia | Big 12 |
| 197 | Alternate | Gavin | Nelson | Minnesota | Big Ten |
| 285 | At-Large | Emmanuel | Ulrich | American | EIWA |
| 285 | At-Large | Connor | Barket | Duke | ACC |
| 285 | At-Large | Jack | Forbes | Utah Valley | Big 12 |
| 285 | At-Large | Christian | Carroll | Wyoming | Big 12 |
| 285 | Alternate | Bryan | Caves | Central Michigan | MAC |
The 2026 NCAA Wrestling Championships will take place from March 19-21 in Cleveland, Ohio. Rocket Arena is this year’s host.
First Appeared on
Source link