An Even Faster 8-Core X3D For Gamers
AMD’s Ryzen 7 9850X3D CPU has been confirmed by the chipmaker itself, which means that we are indeed getting a faster 3D V-Cache chip.
AMD’s Faster 8-Core 3D V-Cache CPU, The Ryzen 7 9850X3D, Has Been Confirmed
Last month, it was revealed that AMD might be working on a Ryzen 9000X3D refresh featuring two new 3D V-Cache offerings, the Ryzen 9 9950X3D2 and the Ryzen 7 9850X3D. It looks like one of these CPUs is now confirmed by AMD itself.
Spotted by Olrak29, the AMD Ryzen 7 9850X3D has been officially listed at the AMD website under the support page. Do note that this confirmation comes from a leak by AMD itself since there has been no announcement so far. Although there aren’t any details available on the support page, we can list down what we know so far about this upcoming CPU.
The AMD Ryzen 7 9850X3D 3D V-Cache CPU is going to be another 8-core and 16-thread variant with a 120W TDP and 96 MB of L3 cache. The specifications of this chip look very similar to the existing Ryzen 7 9800X3D CPU. But the biggest change of this chip will offer faster 5.6 GHz clocks, a 400 MHz increase versus the 9800X3D. This should mark a major performance bump, further boosting the capabilities of AMD’s 8-Core 3D V-Cache offerings.
- Ryzen 7 9850X3D
- 8 Zen 5 Cores
- 96 MB of Cache (Single X3D CCD)
- Up To 5.6 GHz Clocks
- Up To 120W TDP
AMD is also using its 2nd Gen AMD V-Cache technology across all of its brand-new “Zen 5” Ryzen 9000 Desktop CPUs. This new V-Cache design runs cooler, faster, and supports overclocking. It is possible that the new V-Cache design helped AMD to finally develop a proper “retail” dual-X3D chip.
Meanwhile, Intel might be working on its 3D V-Cache-like CPUs with the Nova Lake generation, offering bLLC “Big LLC” packages, but those aren’t coming anytime soon, and neither is Zen 6, which is expected in the second half of 2026.
So it looks like AMD’s dominance in the gaming segment will continue with the Zen 5-based Ryzen offerings, while users who have waited for a proper dual X3D implementation will have a super high-end Ryzen CPU for their systems, and an even faster 8-core model. Expect more information on the new Ryzen 9000X3D CPUs in the coming months.
AMD Ryzen 9000 “Granite Ridge” Desktop CPUs Specs:
| CPU Name | Architecture | Cores / Threads | Base / Boost Clock | Cache | Graphics (Integrated) | Memory Support | TDP | Price (MSRP/Current 6/14/25) |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 9950X3D2 | Zen 5 | 16/32 | 4.3 / 5.6 GHz | 192 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 200W | $799? |
| Ryzen 9 9950X3D | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $699 / $699 US |
| Ryzen 9 9950X | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 64 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $599 / $520 US |
| Ryzen 9 9900X3D | Zen 5 | 12/24 | 4.4 / 5.5 GHz | 128 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $599 / $599 US |
| Ryzen 9 9900X | Zen 5 | 12/24 | 4.4 / 5.6 GHz | 64 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $469 / $376 US |
| Ryzen 9 PRO 9945 | Zen 5 | 12/24 | 3.4 / TBD GHz | 64 MB L3 + 12 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 7 9850X3D | Zen 5 | 8/16 | 4.7 / 5.6 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $400-$500? |
| Ryzen 7 9800X3D | Zen 5 | 8/16 | 4.7 / 5.2 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $479 / $472 US |
| Ryzen 7 9700X | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $329 / $304 US |
| Ryzen 7 9700F | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | N/A | DDR5-5600 | 65W | $249 US? |
| Ryzen 7 PRO 9745 | Zen 5 | 8/16 | 3.8 / TBD GHz | 32 MB L3 + 8 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X3D | Zen 5 | 6/12 | TBD | 96 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X | Zen 5 | 6/12 | 3.9 / 5.4 GHz | 32 MB L3 + 6 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $249 / $179 US |
| Ryzen 5 PRO 9645 | Zen 5 | 6/12 | 3.9 / TBD GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600 | Zen 5 | 6/12 | 3.8 / 5.2 GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | $189 / ? |
Follow Wccftech on Google to get more of our news coverage in your feeds.
First Appeared on
Source link

