Cognizant Classic 2026 prize money: Here’s how much Nico Echavarria nets from $9.6 million purse
The PGA Tour’s first of four straight events in the Sunshine State, the Cognizant Classic, concluded with Nico Echavarria walking away with a stunning victory over Shane Lowry.
Echavarria received $1,728,000 of the $9.6 million purse. Lowry, who was dominating through 15 holes in the final round at PGA National, suffered back-to-back double bogeys on the 16th and 17th holes going on to finish tied second with Austin Smotherman and Taylor Moore.
It was Smotherman’s best finish of his career, while Moore earned his first top-10 finish in more than a year.
Here’s a look at how the full purse was paid out in Palm Beach Gardens.
2026 Cognizant Classic $9.6 million payout
| FINISH | PLAYER | EARNINGS |
|---|---|---|
| 1 | Nico Echavarria | $1,728,000 |
| T2 | Shane Lowry | $726,400 |
| T2 | Taylor Moore | $726,400 |
| T2 | Austin Smotherman | $726,400 |
| 5 | Ricky Castillo | $393,600 |
| T6 | Nicolai Hojgaard | $324,000 |
| T6 | Keith Mitchell | $324,000 |
| T6 | William Mouw | $324,000 |
| T9 | Brooks Koepka | $252,000 |
| T9 | Rasmus Hojgaard | $252,000 |
| T9 | Matti Schmid | $252,000 |
| T9 | Joel Dahmen | $252,000 |
| T13 | Pontus Nyholm | $182,400 |
| T13 | Max Homa | $182,400 |
| T13 | Patton Kizzire | $182,400 |
| T13 | A.J. Ewart | $182,400 |
| T17 | Matthieu Pavon | $132,000 |
| T17 | Sudarshan Yellamaraju | $132,000 |
| T17 | Chad Ramey | $132,000 |
| T17 | Zecheng Dou | $132,000 |
| T17 | Takumi Kanaya | $132,000 |
| T17 | Kristoffer Reitan | $132,000 |
| T23 | Beau Hossler | $77,600 |
| T23 | Jordan Smith | $77,600 |
| T23 | Ryan Gerard | $77,600 |
| T23 | Mackenzie Hughes | $77,600 |
| T23 | Zach Bauchou | $77,600 |
| T23 | Kevin Roy | $77,600 |
| T23 | Adrien Dumont de Chassart | $77,600 |
| T23 | Mark Hubbard | $77,600 |
| T23 | Aaron Rai | $77,600 |
| T32 | Haotong Li | $54,816 |
| T32 | David Ford | $54,816 |
| T32 | Daniel Berger | $54,816 |
| T32 | Jimmy Stanger | $54,816 |
| T32 | Kevin Streelman | $54,816 |
| T37 | Christiaan Bezuidenhout | $45,600 |
| T37 | Eric Cole | $45,600 |
| T37 | Steven Fisk | $45,600 |
| T40 | Danny Walker | $31,776 |
| T40 | Max McGreevy | $31,776 |
| T40 | Patrick Fishburn | $31,776 |
| T40 | Matt Wallace | $31,776 |
| T40 | Austin Eckroat | $31,776 |
| T40 | Dan Brown | $31,776 |
| T40 | Hank Lebioda | $31,776 |
| T40 | Garrick Higgo | $31,776 |
| T40 | Ben Silverman | $31,776 |
| T40 | Rasmus Neergaard-Petersen | $31,776 |
| T40 | Lee Hodges | $31,776 |
| T40 | Thorbjorn Olesen | $31,776 |
| T52 | Carson Young | $22,992 |
| T52 | Alex Smalley | $22,992 |
| T52 | Seamus Power | $22,992 |
| T52 | Michael Brennan | $22,992 |
| T56 | Emiliano Grillo | $22,176 |
| T56 | Chan Kim | $22,176 |
| T56 | Adrien Saddier | $22,176 |
| 59 | Tom Kim | $21,792 |
| T60 | Adam Schenk | $21,504 |
| T60 | Davis Thompson | $21,504 |
| 62 | Billy Horschel | $21,216 |
| T63 | Jackson Suber | $20,832 |
| T63 | John Parry | $20,832 |
| T63 | Chandler Phillips | $20,832 |
| 66 | Dylan Wu | $20,448 |
| 67 | Joe Highsmith | $20,256 |
First Appeared on
Source link