Do you have difficult fantasy football start/sit lineup decisions to be made? A great way to get ready for the week is to use our FREE Who Should I Start tool! Beyond that, you can check out our Expert Consensus Rankings to answer your tricky lineup decisions and start/sit questions. You can find our expert consensus rankings here. And you can also find which experts are the most accuracy for draft and in-season rankings via our fantasy football accuracy competition. Below you can find updated weekly fantasy football rankings from the most accurate experts in the industry.
Fantasy Football Rankings: Week 8
Quarterbacks
| RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT |
| 1 | Patrick Mahomes II | KC | vs. WAS | 4 out of 5 stars | A+ |
| 2 | Josh Allen | BUF | at CAR | 3 out of 5 stars | A |
| 3 | Jalen Hurts | PHI | vs. NYG | 2 out of 5 stars | A |
| 4 | Baker Mayfield | TB | at NO | 4 out of 5 stars | A |
| 5 | Bo Nix | DEN | vs. DAL | 5 out of 5 stars | A |
| 6 | Drake Maye | NE | vs. CLE | 1 out of 5 stars | B+ |
| 7 | Daniel Jones | IND | vs. TEN | 3 out of 5 stars | B+ |
| 8 | Dak Prescott | DAL | at DEN | 2 out of 5 stars | B+ |
| 9 | Justin Herbert | LAC | vs. MIN | 4 out of 5 stars | B |
| 10 | Caleb Williams | CHI | at BAL | 4 out of 5 stars | B |
| 11 | Jordan Love | GB | at PIT | 3 out of 5 stars | B |
| 12 | Jaxson Dart | NYG | at PHI | 2 out of 5 stars | B- |
| 13 | Joe Flacco | CIN | vs. NYJ | 3 out of 5 stars | B- |
| 14 | Aaron Rodgers | PIT | vs. GB | 3 out of 5 stars | C+ |
| 15 | Justin Fields | NYJ | at CIN | 4 out of 5 stars | C |
| 16 | Spencer Rattler | NO | vs. TB | 3 out of 5 stars | C |
| 17 | Marcus Mariota | WAS | at KC | 3 out of 5 stars | C |
| 18 | C.J. Stroud | HOU | vs. SF | 3 out of 5 stars | C- |
| 19 | Carson Wentz | MIN | at LAC | 2 out of 5 stars | D+ |
| 20 | Mac Jones | SF | at HOU | 2 out of 5 stars | D |
Running Backs
| RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT |
| 1 | Jonathan Taylor | IND | vs. TEN | 4 out of 5 stars | A+ |
| 2 | Bijan Robinson | ATL | vs. MIA | 4 out of 5 stars | A+ |
| 3 | Christian McCaffrey | SF | at HOU | 4 out of 5 stars | A+ |
| 4 | Josh Jacobs | GB | at PIT | 3 out of 5 stars | A |
| 5 | Saquon Barkley | PHI | vs. NYG | 4 out of 5 stars | A |
| 6 | De’Von Achane | MIA | at ATL | 3 out of 5 stars | A |
| 7 | Derrick Henry | BAL | vs. CHI | 4 out of 5 stars | A |
| 8 | James Cook III | BUF | at CAR | 3 out of 5 stars | A |
| 9 | Rachaad White | TB | at NO | 4 out of 5 stars | A |
| 10 | Javonte Williams | DAL | at DEN | 3 out of 5 stars | A- |
| 11 | Quinshon Judkins | CLE | at NE | 2 out of 5 stars | A- |
| 12 | Breece Hall | NYJ | at CIN | 4 out of 5 stars | B+ |
| 13 | Cam Skattebo | NYG | at PHI | 4 out of 5 stars | B+ |
| 14 | Jaylen Warren | PIT | vs. GB | 2 out of 5 stars | B+ |
| 15 | J.K. Dobbins | DEN | vs. DAL | 4 out of 5 stars | B |
| 16 | Chase Brown | CIN | vs. NYJ | 2 out of 5 stars | B |
| 17 | D’Andre Swift | CHI | at BAL | 5 out of 5 stars | B+ |
| 18 | Kimani Vidal | LAC | vs. MIN | 3 out of 5 stars | B |
| 19 | Alvin Kamara | NO | vs. TB | 3 out of 5 stars | B |
| 20 | Rico Dowdle | CAR | vs. BUF | 4 out of 5 stars | B |
| 21 | Jordan Mason | MIN | at LAC | 3 out of 5 stars | B- |
| 22 | Isiah Pacheco | KC | vs. WAS | 3 out of 5 stars | B- |
| 23 | Rhamondre Stevenson | NE | vs. CLE | 2 out of 5 stars | B- |
| 24 | Jacory Croskey-Merritt | WAS | at KC | 3 out of 5 stars | B- |
| 25 | Chuba Hubbard | CAR | vs. BUF | 4 out of 5 stars | C+ |
| 26 | Woody Marks | HOU | vs. SF | 3 out of 5 stars | C+ |
| 27 | Tyler Allgeier | ATL | vs. MIA | 4 out of 5 stars | C+ |
| 28 | Tony Pollard | TEN | at IND | 2 out of 5 stars | C+ |
| 29 | Tyjae Spears | TEN | at IND | 2 out of 5 stars | C |
| 30 | Aaron Jones Sr. | MIN | at LAC | 3 out of 5 stars | C |
Wide Receivers
| RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT | PROJ. FPTS |
| 1 | Ja’Marr Chase | CIN | vs. NYJ | 3 out of 5 stars | A+ | 16.3 |
| 2 | CeeDee Lamb | DAL | at DEN | 2 out of 5 stars | A+ | 14.1 |
| 3 | Justin Jefferson | MIN | at LAC | 3 out of 5 stars | A+ | 13.9 |
| 4 | Rashee Rice | KC | vs. WAS | 4 out of 5 stars | A+ | 13.8 |
| 5 | Emeka Egbuka | TB | at NO | 4 out of 5 stars | A+ | 13.6 |
| 6 | Drake London | ATL | vs. MIA | 4 out of 5 stars | A+ | 13.4 |
| 7 | Courtland Sutton | DEN | vs. DAL | 5 out of 5 stars | A | 12.8 |
| 8 | DeVonta Smith | PHI | vs. NYG | 2 out of 5 stars | A | 12.4 |
| 9 | Chris Olave | NO | vs. TB | 3 out of 5 stars | A | 12.3 |
| 10 | Rome Odunze | CHI | at BAL | 4 out of 5 stars | A | 12.3 |
| 11 | DK Metcalf | PIT | vs. GB | 3 out of 5 stars | A | 12.3 |
| 12 | Ladd McConkey | LAC | vs. MIN | 2 out of 5 stars | A | 12.3 |
| 13 | George Pickens | DAL | at DEN | 2 out of 5 stars | A | 11.9 |
| 14 | Michael Pittman Jr. | IND | vs. TEN | 3 out of 5 stars | A | 11.7 |
| 15 | Tee Higgins | CIN | vs. NYJ | 3 out of 5 stars | A | 11.6 |
| 16 | Tetairoa McMillan | CAR | vs. BUF | 4 out of 5 stars | A | 11.1 |
| 17 | Zay Flowers | BAL | vs. CHI | 3 out of 5 stars | A- | 11 |
| 18 | Stefon Diggs | NE | vs. CLE | 3 out of 5 stars | A- | 10.6 |
| 19 | Jaylen Waddle | MIA | at ATL | 3 out of 5 stars | A- | 10.5 |
| 20 | Keenan Allen | LAC | vs. MIN | 2 out of 5 stars | A- | 10.4 |
| 21 | Jordan Addison | MIN | at LAC | 3 out of 5 stars | A- | 10.4 |
| 22 | Xavier Worthy | KC | vs. WAS | 4 out of 5 stars | B+ | 10.2 |
| 23 | Quentin Johnston | LAC | vs. MIN | 2 out of 5 stars | B+ | 10.1 |
| 24 | Romeo Doubs | GB | at PIT | 2 out of 5 stars | B+ | 10 |
| 25 | Wan’Dale Robinson | NYG | at PHI | 2 out of 5 stars | B | 9.9 |
| 26 | Deebo Samuel Sr. | WAS | at KC | 3 out of 5 stars | B | 9.8 |
| 27 | Rashid Shaheed | NO | vs. TB | 3 out of 5 stars | B | 9.1 |
| 28 | Khalil Shakir | BUF | at CAR | 3 out of 5 stars | B | 8.8 |
| 29 | Terry McLaurin | WAS | at KC | 3 out of 5 stars | B | 8.8 |
| 30 | Matthew Golden | GB | at PIT | 2 out of 5 stars | B- | 8.6 |
| 31 | DJ Moore | CHI | at BAL | 4 out of 5 stars | B- | 8.1 |
| 32 | Jauan Jennings | SF | at HOU | 3 out of 5 stars | B- | 8.1 |
| 33 | Tez Johnson | TB | at NO | 4 out of 5 stars | C+ | 8.1 |
| 34 | Troy Franklin | DEN | vs. DAL | 5 out of 5 stars | C+ | 7.9 |
| 35 | Darnell Mooney | ATL | vs. MIA | 4 out of 5 stars | C+ | 7.9 |
| 36 | Alec Pierce | IND | vs. TEN | 3 out of 5 stars | C+ | 7.7 |
| 37 | Keon Coleman | BUF | at CAR | 3 out of 5 stars | C+ | 7.6 |
| 38 | Kendrick Bourne | SF | at HOU | 3 out of 5 stars | C+ | 7.5 |
| 39 | Jerry Jeudy | CLE | at NE | 4 out of 5 stars | C+ | 7.4 |
| 40 | Marvin Mims Jr. | DEN | vs. DAL | 5 out of 5 stars | C | 7.3 |
Tight Ends
| RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT | PROJ. FPTS |
| 1 | Tyler Warren | IND | vs. TEN | 3 out of 5 stars | A+ | 11.1 |
| 2 | Tucker Kraft | GB | at PIT | 4 out of 5 stars | A | 9.8 |
| 3 | George Kittle | SF | at HOU | 2 out of 5 stars | A | 9.3 |
| 4 | Jake Ferguson | DAL | at DEN | 3 out of 5 stars | A | 9.2 |
| 5 | Dallas Goedert | PHI | vs. NYG | 2 out of 5 stars | A- | 9.1 |
| 6 | Travis Kelce | KC | vs. WAS | 4 out of 5 stars | B+ | 9 |
| 7 | Dalton Kincaid | BUF | at CAR | 4 out of 5 stars | B- | 8.5 |
| 8 | Oronde Gadsden II | LAC | vs. MIN | 3 out of 5 stars | B | 8.3 |
| 9 | Kyle Pitts Sr. | ATL | vs. MIA | 2 out of 5 stars | B | 8.1 |
| 10 | Dalton Schultz | HOU | vs. SF | 2 out of 5 stars | C+ | 8 |
| 11 | Mason Taylor | NYJ | at CIN | 3 out of 5 stars | C | 7.7 |
| 12 | Cade Otton | TB | at NO | 3 out of 5 stars | C | 7.6 |
| 13 | Hunter Henry | NE | vs. CLE | 3 out of 5 stars | C- | 7.5 |
| 14 | Harold Fannin Jr. | CLE | at NE | 4 out of 5 stars | C- | 7.4 |
| 15 | Zach Ertz | WAS | at KC | 3 out of 5 stars | D+ | 7.3 |
| 16 | Mark Andrews | BAL | vs. CHI | 3 out of 5 stars | D+ | 7.2 |
| 17 | Evan Engram | DEN | vs. DAL | 4 out of 5 stars | D+ | 7.2 |
| 18 | T.J. Hockenson | MIN | at LAC | 4 out of 5 stars | D | 7.1 |
| 19 | Colston Loveland | CHI | at BAL | 4 out of 5 stars | D | 7.1 |
| 20 | Theo Johnson | NYG | at PHI | 2 out of 5 stars | D | 6.9 |
Flex Rankings
| RK | PLAYER NAME | TEAM | POS | OPP |
| 1 | Jonathan Taylor | IND | RB1 | vs. TEN |
| 2 | Bijan Robinson | ATL | RB2 | vs. MIA |
| 3 | Christian McCaffrey | SF | RB3 | at HOU |
| 4 | Ja’Marr Chase | CIN | WR1 | vs. NYJ |
| 5 | Josh Jacobs | GB | RB4 | at PIT |
| 6 | Derrick Henry | BAL | RB5 | vs. CHI |
| 7 | Saquon Barkley | PHI | RB6 | vs. NYG |
| 8 | De’Von Achane | MIA | RB7 | at ATL |
| 9 | James Cook III | BUF | RB8 | at CAR |
| 10 | Rachaad White | TB | RB9 | at NO |
| 11 | Rashee Rice | KC | WR2 | vs. WAS |
| 12 | CeeDee Lamb | DAL | WR3 | at DEN |
| 13 | Justin Jefferson | MIN | WR4 | at LAC |
| 14 | Javonte Williams | DAL | RB10 | at DEN |
| 15 | Drake London | ATL | WR5 | vs. MIA |
| 16 | Emeka Egbuka | TB | WR6 | at NO |
| 17 | Quinshon Judkins | CLE | RB11 | at NE |
| 18 | Breece Hall | NYJ | RB12 | at CIN |
| 19 | DeVonta Smith | PHI | WR7 | vs. NYG |
| 20 | Cam Skattebo | NYG | RB13 | at PHI |
| 21 | Jaylen Warren | PIT | RB14 | vs. GB |
| 22 | Courtland Sutton | DEN | WR8 | vs. DAL |
| 23 | Chase Brown | CIN | RB15 | vs. NYJ |
| 24 | J.K. Dobbins | DEN | RB16 | vs. DAL |
| 25 | Chris Olave | NO | WR9 | vs. TB |
| 26 | D’Andre Swift | CHI | RB17 | at BAL |
| 27 | Rome Odunze | CHI | WR10 | at BAL |
| 28 | DK Metcalf | PIT | WR11 | vs. GB |
| 29 | Kimani Vidal | LAC | RB18 | vs. MIN |
| 30 | Tyler Warren | IND | TE1 | vs. TEN |
| 31 | Ladd McConkey | LAC | WR12 | vs. MIN |
| 32 | Alvin Kamara | NO | RB19 | vs. TB |
| 33 | George Pickens | DAL | WR13 | at DEN |
| 34 | Rico Dowdle | CAR | RB20 | vs. BUF |
| 35 | Michael Pittman Jr. | IND | WR14 | vs. TEN |
| 36 | Tee Higgins | CIN | WR15 | vs. NYJ |
| 37 | Tetairoa McMillan | CAR | WR16 | vs. BUF |
| 38 | Zay Flowers | BAL | WR17 | vs. CHI |
| 39 | Stefon Diggs | NE | WR18 | vs. CLE |
| 40 | Jaylen Waddle | MIA | WR19 | at ATL |
| 41 | Jordan Mason | MIN | RB21 | at LAC |
| 42 | Isiah Pacheco | KC | RB22 | vs. WAS |
| 43 | Keenan Allen | LAC | WR20 | vs. MIN |
| 44 | Rhamondre Stevenson | NE | RB23 | vs. CLE |
| 45 | Jacory Croskey-Merritt | WAS | RB24 | at KC |
| 46 | Jordan Addison | MIN | WR21 | at LAC |
| 47 | Xavier Worthy | KC | WR22 | vs. WAS |
| 48 | Quentin Johnston | LAC | WR23 | vs. MIN |
| 49 | Romeo Doubs | GB | WR24 | at PIT |
| 50 | Wan’Dale Robinson | NYG | WR25 | at PHI |
What is Fantasy Football?
Fantasy football is a game that allows you to act as a virtual general manager for a football team. In fantasy football, you select and manage a team of real NFL players. The players on your team earn points for your team based on their real-life performance in games each week. These points are then totaled and compared to your opponent’s team each week to determine the winner.
At the beginning of the season, you participate in a draft with other fantasy football players. During the draft, you take turns selecting players from the NFL to add to your team. The goal is to build the best team possible with the players you select.
During the season, you can make trades with other players, pick up new players from the free agent pool, and even drop players from your team who aren’t performing well. You can also make strategic decisions each week about which players to start in your lineup.
Overall, fantasy football is a fun and exciting way to get more involved in the NFL season. It allows you to put your knowledge of the game to the test and compete with others to see who can build the best team. And with the right strategy and a bit of luck, you could be the one taking home the championship trophy at the end of the season!
Fantasy Football 101: The Ultimate Beginner’s Guide 
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio
First Appeared on
Source link




