Farmers Insurance Open 2026 prize money: Full payout from $9.6 million purse
The Farmers Insurance Open offered a $9.6-million purse with Justin Rose collecting nearly $1.73 million after a dominant, course-setting record at Torrey Pines.
While Rose was the talk of San Diego during his 72-hole wire-to-wire lead, there were 69 other players who made the cut and were technically in contention (although Rose’s lead never dipped below five strokes over the weekend).
Here’s a look at how the prize money will be distributed Sunday on the South Course at Torrey Pines (will be updated when provided by the PGA Tour):
2026 Farmers Insurance Open prize money
| FINISH | PLAYER | EARNINGS |
| 1 | Justin Rose | $1,728,000 |
| T2 | Pierceson Coody | $726,400 |
| T2 | Si Woo Kim | $726,400 |
| T2 | Ryo Hisatsune | $726,400 |
| T5 | Stephan Jaeger | $370,800 |
| T5 | Jake Knapp | $370,800 |
| T7 | Andrew Novak | $301,600 |
| T7 | Sahith Theegala | $301,600 |
| T7 | Joel Dahmen | $301,600 |
| 10 | Maverick McNealy | $261,600 |
| T11 | Tony Finau | $193,028 |
| T11 | Ryan Gerard | $193,028 |
| T11 | Adam Schenk | $193,028 |
| T11 | Keith Mitchell | $193,028 |
| T11 | Hideki Matsuyama | $193,028 |
| T11 | Haotong Li | $193,028 |
| T11 | Séamus Power | $193,028 |
| T18 | Chris Gotterup | $132,000 |
| T18 | Matt McCarty | $132,000 |
| T18 | Michael Thorbjornsen | $132,000 |
| T18 | David Lipsky | $132,000 |
| T22 | Chad Ramey | $92,640 |
| T22 | Cameron Young | $92,640 |
| T22 | Nicolai Højgaard | $92,640 |
| T22 | Harris English | $92,640 |
| T22 | Kris Ventura | $92,640 |
| T27 | Patrick Rodgers | $71,520 |
| T27 | Christiaan Bezuidenhout | $71,520 |
| T27 | Eric Cole | $71,520 |
| T30 | Kristoffer Reitan | $56,280 |
| T30 | Adam Scott | $56,280 |
| T30 | Isaiah Salinda | $56,280 |
| T30 | Rasmus Højgaard | $56,280 |
| T30 | Sam Stevens | $56,280 |
| T30 | Dan Brown | $56,280 |
| T30 | Justin Lower | $56,280 |
| T30 | Max McGreevy | $56,280 |
| T38 | Emiliano Grillo | $41,760 |
| T38 | Danny Walker | $41,760 |
| T38 | Matthieu Pavon | $41,760 |
| T38 | Karl Vilips | $41,760 |
| T38 | Jason Day | $41,760 |
| T43 | Ricky Castillo | $31,264 |
| T43 | Davis Thompson | $31,264 |
| T43 | Johnny Keefer | $31,264 |
| T43 | Keegan Bradley | $31,264 |
| T43 | John VanDerLaan | $31,264 |
| T43 | John Parry | $31,264 |
| T49 | A.J. Ewart | $23,739 |
| T49 | Rasmus Neergaard-Petersen | $23,739 |
| T49 | Zecheng Dou | $23,739 |
| T49 | Taylor Moore | $23,739 |
| T49 | Austin Eckroat | $23,739 |
| T49 | Denny McCarthy | $23,739 |
| T49 | Mac Meissner | $23,739 |
| T56 | Brooks Koepka | $22,176 |
| T56 | Sudarshan Yellamaraju | $22,176 |
| T56 | Matti Schmid | $22,176 |
| T59 | Zach Bauchou | $21,504 |
| T59 | Doug Ghim | $21,504 |
| T59 | Sam Ryder | $21,504 |
| T59 | Mackenzie Hughes | $21,504 |
| 63 | S.H. Kim | $20,928 |
| 64 | Keita Nakajima | $20,736 |
| T65 | Tom Kim | $20,352 |
| T65 | Marcelo Rozo | $20,352 |
| T65 | Emilio González | $20,352 |
| T65 | Wyndham Clark | $20,352 |
| 69 | Mark Hubbard | $19,872 |
| T70 | Jackson Suber | $19,392 |
| T70 | Tom Hoge | $19,392 |
| T70 | Rico Hoey | $19,392 |
| T70 | Cam Davis | $19,392 |
| 74 | Kensei Hirata | $18,912 |
First Appeared on
Source link